All Time Records
| Today | This week | This Month | This Year | Since ever | |
|---|---|---|---|---|---|
| High | 15.5°C 13:52 |
16.7°C 14:50 on Wednesday |
16.7°C 01-Apr-2026 14:50 |
17.2°C 19-Mar-2026 13:25 |
35.8°C 19-Jul-2022 17:15 |
| Low | 7.7°C 07:00 |
0.9°C 06:59 on Sunday |
4.8°C 02-Apr-2026 21:15 |
-6.6°C 06-Jan-2026 07:12 |
-7.0°C 22-Jan-2017 07:05 |
Rain
| Today | This week | This Month | This Year | Since ever | |
|---|---|---|---|---|---|
| 0.0 mm | 0.0 mm | 0.0 mm | 192.8 mm | 5916.2 mm |
Barometer
| Today | This week | This Month | This Year | Since ever | |
|---|---|---|---|---|---|
| High | 1017.6 mbar 09:24 |
1030.1 mbar 05:13 on Sunday |
1027.8 mbar 01-Apr-2026 00:05 |
1045.0 mbar 21-Feb-2026 11:41 |
1049.1 mbar 19-Jan-2020 22:34 |
| Low | 1013.2 mbar 00:00 |
1006.4 mbar 16:09 on Friday |
1006.4 mbar 03-Apr-2026 16:09 |
978.0 mbar 09-Jan-2026 02:36 |
956.0 mbar 02-Nov-2023 09:56 |
Wind Speed
| Today | This week | This Month | This Year | Since ever | |
|---|---|---|---|---|---|
| High | 25 mph 14:09 |
33 mph 10:35 on Monday |
28 mph 03-Apr-2026 19:18 |
40 mph 12-Mar-2026 15:44 |
53 mph 06-Jan-2025 07:15 |
Minimum Temperature
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Min | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | - | - | - | - | - | - | - | - | - | 2.5 | -1.4 | 2.7 | -1.4 | |
| 2016 | -5.1 | -4.4 | -2.4 | -1.5 | -0.6 | 8.7 | 9.3 | 7.5 | 6.2 | 4.1 | -5.0 | -5.3 | -5.3 | |
| 2017 | -7.0 | -0.2 | 1.7 | -1.4 | 1.9 | 9.2 | 6.3 | 7.0 | 4.6 | 2.7 | -3.5 | -3.2 | -7.0 | |
| 2018 | -1.8 | -6.0 | -4.6 | 4.2 | 1.8 | 7.1 | 8.9 | 7.0 | 1.1 | -0.7 | -1.0 | -3.4 | -6.0 | |
| 2019 | -6.2 | -2.6 | 0.0 | -0.8 | 0.7 | 8.5 | 7.3 | 11.6 | 4.6 | 1.5 | -1.7 | -2.1 | -6.2 | |
| 2020 | -2.3 | -1.9 | -1.1 | -2.2 | -0.4 | 5.1 | 7.6 | 7.8 | 4.6 | 4.3 | -1.4 | -2.3 | -2.3 | |
| 2021 | -3.3 | -5.0 | -3.1 | -4.0 | 0.8 | 5.3 | 11.6 | 7.6 | 6.1 | 3.7 | -1.6 | -3.5 | -5.0 | |
| 2022 | -3.7 | -2.2 | -1.1 | -1.5 | 1.4 | 4.2 | 8.5 | 8.6 | 3.0 | 1.8 | 0.3 | -6.9 | -6.9 | |
| 2023 | -5.2 | -4.0 | -3.5 | -2.3 | 2.1 | 7.5 | 8.9 | 7.3 | 8.7 | 0.0 | -2.5 | -3.3 | -5.2 | |
| 2024 | -4.6 | -2.1 | -2.0 | -0.1 | 4.9 | 5.3 | 9.2 | 9.8 | 1.7 | 0.9 | -1.9 | -1.4 | -4.6 | |
| 2025 | -5.5 | -3.3 | -3.2 | -0.3 | 2.3 | 7.2 | 9.6 | 9.2 | 4.7 | 3.8 | -2.8 | -1.5 | -5.5 | |
| 2026 | -6.6 | -1.4 | -1.5 | 4.8 | - | - | - | - | - | - | - | - | -6.6 |
Average Temperature
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | - | - | - | - | - | - | - | - | - | 11.1 | 10.1 | 10.2 | 10.5 | |
| 2016 | 5.8 | 5.4 | 6.3 | 8.1 | 13.7 | 16.2 | 19.2 | 18.6 | 17.6 | 11.8 | 6.5 | 6.2 | 11.3 | |
| 2017 | 3.1 | 6.3 | 8.9 | 9.3 | 13.8 | 17.8 | 18.1 | 17.0 | 13.9 | 13.1 | 6.9 | 5.1 | 11.2 | |
| 2018 | 5.5 | 2.5 | 4.9 | 10.5 | 15.2 | 17.3 | 20.0 | 18.1 | 14.6 | 11.6 | 8.9 | 7.1 | 11.4 | |
| 2019 | 4.1 | 6.3 | 8.4 | 9.3 | 11.8 | 16.3 | 18.8 | 19.2 | 14.9 | 11.3 | 7.1 | 6.4 | 10.6 | |
| 2020 | 7.0 | 7.2 | 7.1 | 10.0 | 13.2 | 16.3 | 17.3 | 19.4 | 14.9 | 11.3 | 9.1 | 5.6 | 11.6 | |
| 2021 | 3.6 | 5.1 | 6.9 | 6.4 | 10.8 | 16.7 | 17.8 | 16.8 | 16.5 | 12.2 | 7.7 | 6.8 | 10.7 | |
| 2022 | 5.1 | 7.3 | 7.6 | 9.3 | 13.5 | 16.5 | 19.3 | 19.8 | 15.0 | 13.4 | 9.6 | 4.4 | 11.8 | |
| 2023 | 5.6 | 6.5 | 7.2 | 8.6 | 12.1 | 17.7 | 17.8 | 17.4 | 17.7 | 13.0 | 7.6 | 7.3 | 11.6 | |
| 2024 | 5.0 | 8.3 | 8.8 | 10.0 | 14.1 | 15.5 | 17.4 | 19.3 | 15.2 | 12.1 | 7.9 | 7.2 | 11.7 | |
| 2025 | 4.0 | 5.0 | 7.3 | 10.6 | 13.7 | 18.6 | 18.9 | 18.3 | 14.9 | 12.1 | 9.0 | 7.6 | 11.7 | |
| 2026 | 4.5 | 7.4 | 8.0 | 10.5 | - | - | - | - | - | - | - | - | 6.8 |
Maximum Temperature
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | - | - | - | - | - | - | - | - | - | 17.7 | 19.6 | 15.7 | 19.6 | |
| 2016 | 16.0 | 15.7 | 16.4 | 19.4 | 28.2 | 28.1 | 31.9 | 32.3 | 30.9 | 21.8 | 15.6 | 13.9 | 32.3 | |
| 2017 | 11.1 | 17.7 | 20.4 | 21.9 | 28.6 | 31.2 | 28.1 | 28.0 | 22.3 | 22.1 | 16.2 | 13.1 | 31.2 | |
| 2018 | 14.4 | 11.0 | 14.7 | 26.1 | 30.7 | 30.8 | 33.9 | 32.4 | 24.6 | 22.8 | 17.4 | 14.9 | 33.9 | |
| 2019 | 11.3 | 19.7 | 18.6 | 22.7 | 23.5 | 28.7 | 34.1 | 26.6 | 25.0 | 19.1 | 14.7 | 12.9 | 34.1 | |
| 2020 | 14.0 | 14.2 | 16.3 | 21.8 | 27.2 | 29.3 | 31.2 | 32.7 | 28.5 | 19.1 | 18.3 | 13.3 | 32.7 | |
| 2021 | 13.1 | 14.6 | 21.9 | 16.2 | 21.2 | 28.0 | 29.8 | 25.6 | 28.1 | 21.2 | 15.0 | 15.5 | 29.8 | |
| 2022 | 14.9 | 16.3 | 19.6 | 19.6 | 24.7 | 33.0 | 35.8 | 32.3 | 26.2 | 22.2 | 17.0 | 13.6 | 35.8 | |
| 2023 | 13.9 | 16.1 | 16.7 | 16.5 | 21.2 | 29.9 | 29.8 | 26.9 | 30.6 | 25.9 | 15.2 | 15.1 | 30.6 | |
| 2024 | 13.3 | 14.9 | 17.5 | 22.4 | 23.6 | 29.1 | 29.0 | 29.7 | 26.0 | 19.8 | 17.4 | 15.1 | 29.7 | |
| 2025 | 12.4 | 14.2 | 19.2 | 24.0 | 26.4 | 31.3 | 32.9 | 30.1 | 24.6 | 21.9 | 17.8 | 13.5 | 32.9 | |
| 2026 | 10.2 | 15.9 | 17.2 | 16.7 | - | - | - | - | - | - | - | - | 17.2 |
Rainfall
| mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | - | - | - | - | - | - | - | - | - | 17.7 | 81.6 | 40.2 | 139.5 | |
| 2016 | 68.7 | 27.3 | 60.3 | 51.3 | 32.4 | 84.6 | 10.5 | 12.0 | 31.5 | 18.6 | 86.1 | 16.5 | 499.8 | |
| 2017 | 24.6 | 36.0 | 21.9 | 0.6 | 44.1 | 37.8 | 44.7 | 54.6 | 41.7 | 31.5 | 21.9 | 82.2 | 441.6 | |
| 2018 | 44.7 | 24.9 | 45.0 | 35.1 | 21.0 | 5.1 | 28.4 | 27.0 | 21.9 | 36.8 | 56.1 | 43.9 | 390.0 | |
| 2019 | 23.6 | 24.9 | 48.8 | 9.1 | 58.2 | 88.9 | 50.8 | 12.7 | 54.9 | 101.1 | 92.7 | 89.7 | 655.3 | |
| 2020 | 37.1 | 57.7 | 26.7 | 23.1 | 0.8 | 45.7 | 40.4 | 43.4 | 45.7 | 109.2 | 42.4 | 113.3 | 585.5 | |
| 2021 | 96.0 | 40.9 | 29.2 | 3.3 | 81.3 | 62.5 | 36.8 | 21.6 | 16.3 | 102.9 | 34.8 | 56.1 | 581.7 | |
| 2022 | 11.7 | 48.3 | 30.2 | 14.0 | 43.4 | 28.4 | 1.8 | 9.4 | 39.4 | 64.3 | 137.7 | 43.9 | 472.4 | |
| 2023 | 51.3 | 1.0 | 100.3 | 51.1 | 27.7 | 23.4 | 96.5 | 102.9 | 44.2 | 174.0 | 73.4 | 77.5 | 823.2 | |
| 2024 | 48.0 | 91.9 | 38.9 | 50.3 | 62.7 | 29.2 | 60.5 | 17.5 | 54.4 | 72.6 | 49.5 | 30.7 | 606.3 | |
| 2025 | 51.1 | 39.1 | 0.3 | 15.7 | 14.7 | 36.1 | 120.1 | 6.3 | 75.9 | 59.2 | 75.9 | 33.5 | 528.1 | |
| 2026 | 96.0 | 76.2 | 20.6 | 0.0 | - | - | - | - | - | - | - | - | 192.8 |
Days of rain
| Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | - | - | - | - | - | - | - | - | - | 6 | 15 | 13 | 34 | |
| 2016 | 11 | 8 | 12 | 9 | 6 | 11 | 3 | 2 | 8 | 8 | 11 | 3 | 92 | |
| 2017 | 6 | 8 | 6 | 0 | 7 | 6 | 11 | 10 | 9 | 5 | 7 | 13 | 88 | |
| 2018 | 12 | 8 | 12 | 8 | 5 | 1 | 4 | 3 | 6 | 8 | 10 | 11 | 88 | |
| 2019 | 9 | 6 | 10 | 4 | 8 | 12 | 7 | 2 | 9 | 13 | 14 | 16 | 110 | |
| 2020 | 10 | 13 | 6 | 4 | 0 | 5 | 8 | 11 | 7 | 19 | 7 | 14 | 104 | |
| 2021 | 19 | 10 | 9 | 1 | 18 | 9 | 8 | 6 | 5 | 9 | 6 | 14 | 114 | |
| 2022 | 4 | 11 | 9 | 4 | 9 | 6 | 1 | 2 | 7 | 11 | 17 | 9 | 90 | |
| 2023 | 10 | 0 | 18 | 11 | 4 | 3 | 14 | 12 | 7 | 15 | 11 | 12 | 117 | |
| 2024 | 6 | 13 | 10 | 13 | 11 | 6 | 13 | 4 | 9 | 14 | 8 | 6 | 113 | |
| 2025 | 10 | 7 | 0 | 3 | 3 | 5 | 11 | 4 | 11 | 9 | 9 | 8 | 80 | |
| 2026 | 12 | 17 | 5 | 0 | - | - | - | - | - | - | - | - | 34 |
NOAA Data
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | - | - | - | - | - | - | - | - | - | 10-15 | 11-15 | 12-15 |
| 2016 | 01-16 | 02-16 | 03-16 | 04-16 | 05-16 | 06-16 | 07-16 | 08-16 | 09-16 | 10-16 | 11-16 | 12-16 |
| 2017 | 01-17 | 02-17 | 03-17 | 04-17 | 05-17 | 06-17 | 07-17 | 08-17 | 09-17 | 10-17 | 11-17 | 12-17 |
| 2018 | 01-18 | 02-18 | 03-18 | 04-18 | 05-18 | 06-18 | 07-18 | 08-18 | 09-18 | 10-18 | 11-18 | 12-18 |
| 2019 | 01-19 | 02-19 | 03-19 | 04-19 | 05-19 | 06-19 | 07-19 | 08-19 | 09-19 | 10-19 | 11-19 | 12-19 |
| 2020 | 01-20 | 02-20 | 03-20 | 04-20 | 05-20 | 06-20 | 07-20 | 08-20 | 09-20 | 10-20 | 11-20 | 12-20 |
| 2021 | 01-21 | 02-21 | 03-21 | 04-21 | 05-21 | 06-21 | 07-21 | 08-21 | 09-21 | 10-21 | 11-21 | 12-21 |
| 2022 | 01-22 | 02-22 | 03-22 | 04-22 | 05-22 | 06-22 | 07-22 | 08-22 | 09-22 | 10-22 | 11-22 | 12-22 |
| 2023 | 01-23 | 02-23 | 03-23 | 04-23 | 05-23 | 06-23 | 07-23 | 08-23 | 09-23 | 10-23 | 11-23 | 12-23 |
| 2024 | 01-24 | 02-24 | 03-24 | 04-24 | 05-24 | 06-24 | 07-24 | 08-24 | 09-24 | 10-24 | 11-24 | 12-24 |
| 2025 | 01-25 | 02-25 | 03-25 | 04-25 | 05-25 | 06-25 | 07-25 | 08-25 | 09-25 | 10-25 | 11-25 | 12-25 |
| 2026 | 01-26 | 02-26 | 03-26 | 04-26 | - | - | - | - | - | - | - | - |