This Month
| High Temperature | 16.7°C | 01-Apr-2026 14:50 |
| Low Temperature | 0.1°C | 06-Apr-2026 07:00 |
| High Heat Index | N/A | N/A |
| Low Wind Chill | 0.1°C | 06-Apr-2026 07:00 |
| High Dewpoint | 12.9°C | 03-Apr-2026 16:40 |
| Low Dewpoint | -1.4°C | 06-Apr-2026 06:04 |
| High Humidity | 99% | 01-Apr-2026 02:35 |
| Low Humidity | 43% | 05-Apr-2026 15:28 |
| High Barometer | 1028.1 mbar | 06-Apr-2026 09:32 |
| Low Barometer | 1004.1 mbar | 05-Apr-2026 01:25 |
| Rain Total | 0.5 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | 30 mph 244° | 04-Apr-2026 15:14 |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 234° | |
| High Inside Temperature | 20.2°C | 04-Apr-2026 17:45 |
| Low Inside Temperature | 17.2°C | 06-Apr-2026 06:28 |
| High UV | 7.0 | 04-Apr-2026 12:51 |
| Low UV | 0.0 | 01-Apr-2026 00:00 |
| High Radiation | 556 W/m² | 01-Apr-2026 14:21 |
| Low Radiation | 0 W/m² | 01-Apr-2026 00:00 |
Calendar Year
| High Temperature | 17.2°C | 19-Mar-2026 13:25 |
| Low Temperature | -6.6°C | 06-Jan-2026 07:12 |
| High Heat Index | 9.8°C | 12-Jan-2026 14:04 |
| Low Wind Chill | -9.4°C | 06-Jan-2026 05:39 |
| High Dewpoint | 12.9°C | 03-Apr-2026 16:40 |
| Low Dewpoint | -7.4°C | 06-Jan-2026 07:20 |
| High Humidity | 99% | 07-Jan-2026 05:21 |
| Low Humidity | 41% | 26-Mar-2026 16:06 |
| High Barometer | 1045.0 mbar | 21-Feb-2026 11:41 |
| Low Barometer | 978.0 mbar | 09-Jan-2026 02:36 |
| Rain Total | 193.3 mm | |
| High Rain Rate | 7.1 mm/h | 09-Jan-2026 03:43 |
| High Wind Speed | 40 mph 243° | 12-Mar-2026 15:44 |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 206° | |
| High Inside Temperature | 20.2°C | 25-Feb-2026 18:51 |
| Low Inside Temperature | 11.1°C | 15-Mar-2026 06:43 |
| High UV | 7.0 | 04-Apr-2026 12:51 |
| Low UV | 0.0 | 01-Jan-2026 00:05 |
| High ET | 0.0 mm | 14-Jan-2026 12:55 |
| Low ET | 0.0 mm | 01-Jan-2026 16:15 |
| High Radiation | 556 W/m² | 01-Apr-2026 14:21 |
| Low Radiation | 0 W/m² | 01-Jan-2026 00:05 |
Monthly Statistics and Plots