This Week
| High Temperature | 16.7°C | 14:50 on Wednesday |
| Low Temperature | 0.9°C | 06:59 on Sunday |
| High Heat Index | N/A | N/A |
| Low Wind Chill | -0.5°C | 05:26 on Sunday |
| High Dewpoint | 12.9°C | 16:40 on Friday |
| Low Dewpoint | 0.0°C | 06:59 on Sunday |
| High Humidity | 99% | 02:35 on Wednesday |
| Low Humidity | 53% | 16:26 on Thursday |
| High Barometer | 1030.1 mbar | 05:13 on Sunday |
| Low Barometer | 1006.4 mbar | 16:09 on Friday |
| Rain Total | 0.0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | 33 mph 272° | 10:35 on Monday |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 254° | |
| High Inside Temperature | 20.0°C | 12:45 on Saturday |
| Low Inside Temperature | 16.9°C | 06:35 on Sunday |
| High UV | 7.0 | 12:51 on Saturday |
| Low UV | 0.0 | 00:00 on Sunday |
| High Radiation | 556 W/m² | 14:21 on Wednesday |
| Low Radiation | 0 W/m² | 00:00 on Sunday |
This Month
| High Temperature | 16.7°C | 01-Apr-2026 14:50 |
| Low Temperature | 4.8°C | 02-Apr-2026 21:15 |
| High Heat Index | N/A | N/A |
| Low Wind Chill | 2.5°C | 02-Apr-2026 08:44 |
| High Dewpoint | 12.9°C | 03-Apr-2026 16:40 |
| Low Dewpoint | 1.6°C | 02-Apr-2026 16:26 |
| High Humidity | 99% | 01-Apr-2026 02:35 |
| Low Humidity | 53% | 02-Apr-2026 16:26 |
| High Barometer | 1027.8 mbar | 01-Apr-2026 00:05 |
| Low Barometer | 1006.4 mbar | 03-Apr-2026 16:09 |
| Rain Total | 0.0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | 28 mph 245° | 03-Apr-2026 19:18 |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 232° | |
| High Inside Temperature | 20.0°C | 04-Apr-2026 12:45 |
| Low Inside Temperature | 17.8°C | 03-Apr-2026 06:17 |
| High UV | 7.0 | 04-Apr-2026 12:51 |
| Low UV | 0.0 | 01-Apr-2026 00:00 |
| High Radiation | 556 W/m² | 01-Apr-2026 14:21 |
| Low Radiation | 0 W/m² | 01-Apr-2026 00:00 |
Weekly Statistics and Plots