This Week
High Temperature | 13.1°C | 13:55 on Monday |
Low Temperature | 3.9°C | 01:49 on Monday |
High Heat Index | 12.2°C | 13:59 on Monday |
Low Wind Chill | 1.8°C | 04:16 on Monday |
High Dewpoint | 8.0°C | 10:22 on Monday |
Low Dewpoint | 2.4°C | 01:55 on Monday |
High Humidity | 92% | 02:14 on Sunday |
Low Humidity | 51% | 15:46 on Monday |
High Barometer | 1024.4 mbar | 07:34 on Tuesday |
Low Barometer | 1015.2 mbar | 00:01 on Sunday |
Rain Total | 0.8 mm | |
High Rain Rate | 2.0 mm/h | 08:52 on Monday |
High Wind Speed | 33 mph 63° | 12:24 on Monday |
Average Wind | 4 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 43° | |
High Inside Temperature | 20.5°C | 00:00 on Sunday |
Low Inside Temperature | 15.6°C | 07:16 on Tuesday |
High UV | 9.0 | 11:45 on Sunday |
Low UV | 0.0 | 00:00 on Sunday |
High ET | 0.0 mm | 14:25 on Monday |
Low ET | 0.0 mm | 01:25 on Sunday |
High Radiation | 603 W/m² | 13:17 on Sunday |
Low Radiation | 0 W/m² | 00:00 on Sunday |
This Month
High Temperature | 26.4°C | 01-May-2025 15:19 |
Low Temperature | 3.9°C | 05-May-2025 01:49 |
High Heat Index | 26.3°C | 01-May-2025 15:36 |
Low Wind Chill | 1.8°C | 05-May-2025 04:16 |
High Dewpoint | 16.1°C | 01-May-2025 12:40 |
Low Dewpoint | 2.4°C | 05-May-2025 01:55 |
High Humidity | 99% | 03-May-2025 05:39 |
Low Humidity | 43% | 01-May-2025 15:16 |
High Barometer | 1024.4 mbar | 06-May-2025 07:34 |
Low Barometer | 1010.8 mbar | 03-May-2025 13:09 |
Rain Total | 0.8 mm | |
High Rain Rate | 2.0 mm/h | 05-May-2025 08:52 |
High Wind Speed | 33 mph 63° | 05-May-2025 12:24 |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 46° | |
High Inside Temperature | 22.4°C | 01-May-2025 16:32 |
Low Inside Temperature | 15.6°C | 06-May-2025 07:16 |
High UV | 9.0 | 04-May-2025 11:45 |
Low UV | 0.0 | 01-May-2025 00:01 |
High ET | 0.0 mm | 01-May-2025 15:25 |
Low ET | 0.0 mm | 01-May-2025 00:05 |
High Radiation | 603 W/m² | 04-May-2025 13:17 |
Low Radiation | 0 W/m² | 01-May-2025 00:01 |
Weekly Statistics and Plots









