Calendar Year
High Temperature | 26.4°C | 01-May-2025 15:19 |
Low Temperature | -5.5°C | 12-Jan-2025 08:20 |
High Heat Index | 26.3°C | 01-May-2025 15:36 |
Low Wind Chill | -5.5°C | 12-Jan-2025 08:20 |
High Dewpoint | 16.1°C | 01-May-2025 12:40 |
Low Dewpoint | -5.9°C | 12-Jan-2025 08:20 |
High Humidity | 99% | 02-Jan-2025 08:00 |
Low Humidity | 37% | 05-Apr-2025 15:24 |
High Barometer | 1043.7 mbar | 06-Feb-2025 07:25 |
Low Barometer | 970.5 mbar | 06-Jan-2025 09:10 |
High Wind Speed | 53 mph N/A | 06-Jan-2025 07:15 |
Average Wind | 2 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 164° | |
High Inside Temperature | 22.7°C | 19-Feb-2025 19:38 |
Low Inside Temperature | 6.5°C | 17-Feb-2025 07:33 |
High UV | 9.0 | 04-May-2025 11:45 |
Low UV | 0.0 | 01-Jan-2025 00:05 |
High ET | 0.7 mm | 21-Feb-2025 13:37 |
Low ET | 0.0 mm | 01-Jan-2025 22:55 |
High Radiation | 737 W/m² | 23-Apr-2025 13:54 |
Low Radiation | 0 W/m² | 01-Jan-2025 00:05 |
Rain Year (1-Jan start)
Rain Year Total | 106.9 mm | |
High Rain Rate | 6.1 mm/h | 24-Feb-2025 08:53 |
Yearly Statistics and Plots










