Calendar Year
| High Temperature | 17.2°C | 19-Mar-2026 13:25 |
| Low Temperature | -6.6°C | 06-Jan-2026 07:12 |
| High Heat Index | 9.8°C | 12-Jan-2026 14:04 |
| Low Wind Chill | -9.4°C | 06-Jan-2026 05:39 |
| High Dewpoint | 12.9°C | 03-Apr-2026 16:40 |
| Low Dewpoint | -7.4°C | 06-Jan-2026 07:20 |
| High Humidity | 99% | 07-Jan-2026 05:21 |
| Low Humidity | 41% | 26-Mar-2026 16:06 |
| High Barometer | 1045.0 mbar | 21-Feb-2026 11:41 |
| Low Barometer | 978.0 mbar | 09-Jan-2026 02:36 |
| High Wind Speed | 40 mph 243° | 12-Mar-2026 15:44 |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 206° | |
| High Inside Temperature | 20.2°C | 25-Feb-2026 18:51 |
| Low Inside Temperature | 11.1°C | 15-Mar-2026 06:43 |
| High UV | 7.0 | 04-Apr-2026 12:51 |
| Low UV | 0.0 | 01-Jan-2026 00:05 |
| High ET | 0.0 mm | 14-Jan-2026 12:55 |
| Low ET | 0.0 mm | 01-Jan-2026 16:15 |
| High Radiation | 556 W/m² | 01-Apr-2026 14:21 |
| Low Radiation | 0 W/m² | 01-Jan-2026 00:05 |
Rain Year (1-Jan start)
| Rain Year Total | 193.3 mm | |
| High Rain Rate | 7.1 mm/h | 09-Jan-2026 03:43 |
Yearly Statistics and Plots