Current Conditions
Outside Temperature | 5.2°C |
Wind Chill | 5.2°C |
Heat Index | 4.1°C |
Dewpoint | 3.6°C |
Humidity | 90% |
Barometer | 1023.2 mbar |
Barometer Trend (3 hours) | -0.0 mbar |
Wind | 0 mph NNW (332°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 16.0°C |
Inside Humidity | 48% |
UV | 0.0 |
ET | 0.0 mm |
Solar Radiation | 0 W/m² |
Since Midnight
High Temperature | 5.8°C | 00:00 |
Low Temperature | 3.9°C | 03:35 |
High Heat Index | 4.7°C | 00:37 |
Low Wind Chill | 3.9°C | 03:35 |
High Dewpoint | 3.8°C | 00:37 |
Low Dewpoint | 2.7°C | 03:35 |
High Humidity | 92% | 03:18 |
Low Humidity | 86% | 00:00 |
High Barometer | 1024.0 mbar | 00:11 |
Low Barometer | 1023.0 mbar | 01:13 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00 |
High Wind | 5 mph 44° | 00:02 |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 34° | |
High Inside Temperature | 16.8°C | 00:15 |
Low Inside Temperature | 16.0°C | 04:15 |
High UV | 0.0 | 00:00 |
Low UV | 0.0 | 00:00 |
High ET | 0.0 mm | 00:55 |
Low ET | 0.0 mm | 01:40 |
High Radiation | 0 W/m² | 00:00 |
Low Radiation | 0 W/m² | 00:00 |
Tides
Rain Radar
WebCam

Almanac
Sun
Start civil twilight: | 04:34 |
Sunrise | 05:14 |
Transit: | 12:51 |
Sunset: | 20:29 |
End civil twilight: | 21:10 |
Azimuth: | 52.9° |
Altitude: | -5.9° |
Right ascension: | 43.4° |
Declination: | 16.6° |
Solstice: | 21-Jun-2025 03:42 |
Equinox: | 22-Sep-2025 19:19 |
Moon
Rise: | 13:49 |
Transit: | 20:52 |
Set: | 03:26 |
Azimuth: | 303.3° |
Altitude: | -10.2° |
Right ascension: | 156.2° |
Declination: | 11.1° |
Full moon: | 12-May-2025 17:55 |
New moon: | 27-May-2025 04:02 |
Phase: | First quarter (66% full) |
Graphs










