Current Conditions
| Outside Temperature | 14.2°C |
| Wind Chill | 14.2°C |
| Heat Index | N/A |
| Dewpoint | 10.1°C |
| Humidity | 76% |
| Barometer | 1015.7 mbar |
| Barometer Trend (3 hours) | -1.4 mbar |
| Wind | 7 mph SSW (199°) |
| Rain Rate | N/A |
| Inside Temperature | 20.0°C |
| Inside Humidity | 56% |
| UV | 4.9 |
| Solar Radiation | 343 W/m² |
Since Midnight
| High Temperature | 14.5°C | 12:00 |
| Low Temperature | 7.7°C | 07:00 |
| High Heat Index | N/A | N/A |
| Low Wind Chill | 6.6°C | 06:01 |
| High Dewpoint | 10.3°C | 12:31 |
| Low Dewpoint | 5.3°C | 05:02 |
| High Humidity | 93% | 06:54 |
| Low Humidity | 68% | 11:29 |
| High Barometer | 1017.6 mbar | 09:24 |
| Low Barometer | 1013.2 mbar | 00:00 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind | 20 mph 176° | 11:21 |
| Average Wind | 2 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 220° | |
| High Inside Temperature | 20.0°C | 12:45 |
| Low Inside Temperature | 18.6°C | 06:27 |
| High UV | 7.0 | 12:51 |
| Low UV | 0.0 | 00:00 |
| High Radiation | 552 W/m² | 12:51 |
| Low Radiation | 0 W/m² | 00:00 |
Tides
Rain Radar
WebCam
Almanac
Sun
| Start civil twilight: | 05:47 |
| Sunrise | 06:22 |
| Transit: | 12:57 |
| Sunset: | 19:34 |
| End civil twilight: | 20:09 |
| Azimuth: | 179.0° |
| Altitude: | 43.7° |
| Right ascension: | 13.6° |
| Declination: | 5.8° |
| Solstice: | 21-Jun-2026 09:24 |
| Equinox: | 23-Sep-2026 01:05 |
Moon
| Rise: | 22:57 |
| Transit: | 02:16 |
| Set: | 06:41 |
| Azimuth: | 318.9° |
| Altitude: | -52.8° |
| Right ascension: | 217.9° |
| Declination: | -20.4° |
| New moon: | 17-Apr-2026 12:51 |
| Full moon: | 01-May-2026 18:23 |
| Phase: | Full (94% full) |
Graphs